Description
The ‘HY Series’ Electric Scissor Lift Tables are available in a range of capacities and platform sizes.
Model | Capacity | Lift Height | Lift Time | Platform Size | Power | Weight |
---|---|---|---|---|---|---|
HY1001 | 1000kg | 85-860mm | 25 sec | L 1450 x W 1140mm | 380v/50HZ, AC 0.75Kw | 357kg |
HY1002 | 1000kg | 85-860mm | 25 sec | L 1600 x W 1140mm | 380v/50HZ, AC 0.75Kw | 364kg |
HY1003 | 1000kg | 85-860mm | 25 sec | L 1450 x W 800mm | 380v/50HZ, AC 0.75Kw | 326kg |
HY1004 | 1000kg | 85-860mm | 25 sec | L 1600 x W 800mm | 380v/50HZ, AC 0.75Kw | 332kg |
HY1005 | 1000kg | 85-860mm | 25 sec | L 1600 x W 1000mm | 380v/50HZ, AC 0.75Kw | 352kg |
HY1501 | 1500kg | 105-870mm | 30 sec | L 1600 x W 800mm | 380v/50HZ, AC 1.5Kw | 362kg |
HY1502 | 1500kg | 105-870mm | 30 sec | L 1600 x W 1000mm | 380v/50HZ, AC 1.5Kw | 401kg |
HY1503 | 1500kg | 105-870mm | 30 sec | L 1600 x W 1200mm | 380v/50HZ, AC 1.5Kw | 415kg |
HY2001 | 2000kg | 105-870mm | 35 sec | L 1600 x W 1200mm | 380v/50HZ, AC 2.2Kw | 419kg |
HY2002 | 2000kg | 105-870mm | 35 sec | L 1600 x W 1000mm | 380v/50HZ, AC 2.2Kw | 405kg |
- Capacity: 1000kg, 1500kg and 2000kg
- Manufactured to European safety standards (including EN1570:1999)
- Remote power pack with pedestal and controls, protected to IP54.
- Safety perimeter fitted to upper platform to prevent contact with obstructions.
- 24V control box with Emergency STOP and buttons for UP and DOWN
In compliance with Australian OHS requirements, all our Hydraulic Units are equipped with a Pressure Release Valve.